Range: Wheel: |
|||
Click on Group to return to Product Group details. |
<< Back |
||
Product Code | Bore Size (mm) | Bore Type | Max Load (Kg) |
H150/50/PBM 25 | 25 | PB | 900 |
H150/50/KM 25 | 25 | K | 900 |
H150/50/BJM 25 | 25 | BJ | 900 |
H150/50/TBM 25 | 25 | TB | 900 |
H150/50/PBM 30 | 30 | PB | 900 |
H150/50/KM 30 | 30 | K | 900 |
H150/50/PBM 35 | 35 | PB | 900 |
H150/50/KM 35 | 35 | K | 900 |
Measurement Suffix: ´M´ = Metric, ´I´ = Imperial. |
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.