Range: Castor: |
|||||||||
If enabled click on ´Wheel Data´ to view wheel specification. |
<< Back |
||||||||
Part No | Mount | Wheel Ø (A) | Overall Height (B) | Tread Width (C) | Swivel Radius (F) | Max Load Rating | Wheel Bearing Type | Castor Weight (kg) | Wheel Data |
GGS/H100/40BJ | Swivel | 100 | 165 | 40 | 90 | 450 | BJ | 8 | H100/40 |
GGF/H100/40BJ | Fixed | 100 | 165 | 40 | n/a | 450 | BJ | 8 | H100/40 |
GGS/H150/50BJ | Swivel | 150 | 216 | 50 | 125 | 900 | BJ | 9 | H150/50 |
GGF/H150/50BJ | Fixed | 150 | 216 | 50 | n/a | 900 | BJ | 9 | H150/50 |
GGS/H200/40BJ | Swivel | 200 | 267 | 40 | 160 | 900 | BJ | 11 | H200/40 |
GGF/H200/40BJ | Fixed | 200 | 267 | 40 | n/a | 900 | BJ | 11 | H200/40 |
GGS/H250/45BJ | Swivel | 250 | 318 | 45 | 195 | 1300 | BJ | 16 | H250/45 |
GGF/H250/45BJ | Fixed | 250 | 318 | 45 | n/a | 1300 | BJ | 16 | H250/45 |
Top plates have fixing holes to suit 12mm diameter bolts |
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.