Range: Castor: |
|||||||||
If enabled click on ´Wheel Data´ to view wheel specification. |
<< Back |
||||||||
Part No | Mount | Wheel Ø (A) | Overall Height (B) | Tread Width (C) | Swivel Radius (F) | Max Load Rating | Wheel Bearing Type | Castor Weight (kg) | Wheel Data |
HS/H100/40BJ | 100 | 152 | 40 | 102 | 500 | BJ | 3.9 | H100/40 |
|
HF/H100/40BJ | 100 | 152 | 40 | n/a | 500 | BJ | 3 | H100/40 |
|
HS/H125/30BJ | 125 | 177 | 30 | 118 | 500 | BJ | 4 | H125/30 |
|
HF/H125/30BJ | 125 | 177 | 30 | n/a | 500 | BJ | 3.1 | H125/30 |
|
HS/H125/45BJ | 125 | 177 | 45 | 118 | 600 | BJ | 4.5 | H125/45 |
|
HF/H125/45BJ | 125 | 177 | 45 | n/a | 600 | BJ | 3.6 | H125/45 |
|
HS/H150/35BJ | 150 | 202 | 35 | 134 | 700 | BJ | 4.6 | H150/35 |
|
HF/H150/35BJ | 150 | 202 | 35 | n/a | 700 | BJ | 3.7 | H150/35 |
|
HS/H150/50BJ | 150 | 202 | 50 | 134 | 900 | BJ | 5.6 | H150/50 |
|
HF/H150/50BJ | 150 | 202 | 50 | n/a | 900 | BJ | 4.7 | H150/50 |
|
HS/H200/40BJ | 200 | 252 | 40 | 166 | 1000 | BJ | 6.7 | H200/40 |
|
HF/H200/40BJ | 200 | 252 | 40 | n/a | 1000 | BJ | 5.8 | H200/40 |
|
HS/H250/45BJ | 250 | 303 | 45 | 207 | 1200 | BJ | 9.8 | H250/45 |
|
HF/H250/45BJ | 250 | 303 | 45 | n/a | 1200 | BJ | 8.9 | H250/45 |
|
HS/H300/50BJ | 300 | 353 | 50 | 245 | 1500 | BJ | 12.9 | H300/50 |
|
HF/H300/50BJ | 300 | 353 | 50 | n/a | 1500 | BJ | 12 | H300/50 |
|
When fitting at 120x60mm hole centres use 12mm diameter bolts |
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.