Range: Castor: |
|||||||||
If enabled click on ´Wheel Data´ to view wheel specification. |
<< Back |
||||||||
Part No | Mount | Wheel Ø (A) | Overall Height (B) | Tread Width (C) | Swivel Radius (F) | Max Load Rating | Wheel Bearing Type | Castor Weight (kg) | Wheel Data |
QZS/H300/100TB | Swivel | 300 | 375 | 100 | 250 | 3100 | TB | 43 | H300/100 |
QZF/H300/100TB | Fixed | 300 | 375 | 100 | n/a | 3100 | TB | 43 | H300/100 |
QZS/PH380/100TB | Swivel | 380 | 450 | 100 | 315 | 3600 | TB | 70 | PH380/100 |
QZF/PH380/100TB | Fixed | 380 | 450 | 100 | n/a | 3600 | TB | 70 | PH380/100 |
QZS/SFT200/90TB | Swivel | 200 | 325 | 90 | 200 | 4200 | TB | 47 | SFT200/90 |
QZF/SFT200/90TB | Fixed | 200 | 325 | 90 | n/a | 4200 | TB | 47 | SFT200/90 |
Top plates have fixing holes to suit 16mm diameter bolts |
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.