Range: Wheel & Axle: |
||||||||||||||||
Click on Product Group code to view Bearing options and full Part Numbers. |
<< Back |
|||||||||||||||
Product Group | Tread Ø mm(A) | Tread Width mm(B) | Max Bore mm(C) | Flange Ø mm(D) | Hub Ø mm(E) | Hub Width mm(F) | Overall Width mm(G) | Load Kg | Weight Kg | |||||||
CSF63/25 | 63 | 25 | 38 | 88 | - | 37 | - | 200 | 1 | |||||||
CSF75/25 | 75 | 25 | 50 | 100 | - | 37 | - | 250 | 1.5 | |||||||
CSF100/25 | 100 | 25 | 75 | 125 | - | 37 | - | 300 | 2.5 | |||||||
CSF133/35 | 133 | 35 | 50 | 160 | - | 47 | - | 600 | 4.5 | |||||||
CSF150/40 | 150 | 40 | 60 | 185 | 80 | 52 | - | 800 | 4.5 | |||||||
CSF200/40 | 200 | 40 | 60 | 235 | 80 | 52 | - | 1000 | 6.5 | |||||||
CSF225/55 | 225 | 55 | 80 | 260 | 110 | 70 | - | 1600 | 15 | |||||||
CSF250/50 | 250 | 50 | 75 | 285 | 100 | 65 | - | 1600 | 18 | |||||||
CSF300/60 | 300 | 60 | 80 | 345 | 110 | 80 | - | 2300 | 28 | |||||||
Cast iron rail wheels are the most economic for light to medium duty, but they
have a limited service life when compared to steel wheels, and are unsuitable
for high rotational speeds or where substantial shock loads are to be
withstood. |
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.