Range: Wheel & Axle: |
||||||||||||||||
Telephone us for further details |
<< Back |
|||||||||||||||
Part No | Axle Ø (A)mm | Max Load Kg | B mm | C mm | D min mm | D max mm | E mm | F Ø mm | G mm | H mm | J mm | K mm | L Ø mm | Weight Kg | Axle Bracket | |
BA30 | 30 | 3300 | 225 | 65 | 51 | 80 | 25 | 35 | 35 | 105 | 70 | 40 | 12 | 4 | B1/35 | |
BA35 | 35 | 7000 | 225 | 65 | 51 | 80 | 25 | 40 | 35 | 105 | 70 | 40 | 12 | 4.7 | B1/40 | |
BA40 | 40 | 9000 | 365 | 80 | 70 | 90 | 30 | 50 | 45 | 130 | 90 | 50 | 16 | 8.9 | B2/50 | |
BA50 | 50 | 14000 | 340 | 105 | 80 | 110 | 40 | 60 | 60 | 170 | 120 | 65 | 20 | 19 | B3/60 | |
BA60 | 60 | 24000 | 340 | 105 | 80 | 110 | 40 | 70 | 60 | 170 | 120 | 65 | 20 | 21.3 | B3/70 | |
BA75 | 75 | 40000 | 390 | 120 | 80 | 125 | 40 | 85 | 75 | 210 | 150 | 80 | 24 | 38.1 | B4/85 | |
* The ´Maximum Load Rating´ applies: |
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.