Range: Wheel & Axle: |
||||||||||||||||
Click on Product Group code to view Bearing options and full Part Numbers. |
<< Back |
|||||||||||||||
Product Group | Tread Ø mm(A) | Tread Width mm(B) | Max Bore mm(C) | Flange Ø mm(D) | Hub Ø mm(E) | Hub Width mm(F) | Overall Width mm(G) | Load Kg | Weight Kg | |||||||
C75/40 | 75 | 40 | 30 | - | 42 | 45 | - | 400 | 0.75 | |||||||
C100/30 | 100 | 30 | 40 | - | 58 | 35 | - | 400 | 1 | |||||||
C100/45 | 100 | 45 | 45 | - | 60 | 50 | - | 600 | 1.5 | |||||||
C125/35 | 125 | 35 | 40 | - | 58 | 40 | - | 550 | 1.5 | |||||||
C125/50 | 125 | 50 | 45 | - | 63 | 55 | - | 800 | 2.5 | |||||||
C150/40 | 150 | 40 | 45 | - | 63 | 45 | - | 800 | 2.5 | |||||||
C150/60 | 150 | 60 | 50 | - | 65 | 70 | - | 1200 | 3.5 | |||||||
C200/45 | 200 | 45 | 50 | - | 65 | 55 | - | 1200 | 4.5 | |||||||
C200/70 | 200 | 70 | 60 | - | 82 | 80 | - | 1800 | 8 | |||||||
C250/50 | 250 | 50 | 60 | - | 86 | 60 | - | 1600 | 9 | |||||||
C250/75 | 250 | 75 | 75 | - | 100 | 85 | - | 2500 | 14 | |||||||
C250/100 | 250 | 100 | 75 | - | 100 | - | - | 3300 | 17 | |||||||
C350/100 | 350 | 100 | 100 | - | 165 | 110 | - | 4600 | 36 | |||||||
C350/125 | 350 | 125 | 100 | - | 165 | - | - | 5700 | 44 | |||||||
Untyred wheels can carry high loads with low rolling resistance when used on
a hard surface such as flat steel. On softer surfaces, such as concrete or
tarmac, the surface is likely to be worn or indented by the use of an untyred
wheel. Untyred wheels are noisier in operation than tyred wheels, but noise is
unlikely to be a problem at walking speeds. |
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.