Range: Wheel & Axle: |
||||||||||||||||
Click on Product Group code to view Bearing options and full Part Numbers. |
<< Back |
|||||||||||||||
Product Group | Tread Ø mm(A) | Tread Width mm(B) | Max Bore mm(C) | Flange Ø mm(D) | Hub Ø mm(E) | Hub Width mm(F) | Overall Width mm(G) | Load Kg | Weight Kg | |||||||
SDF75/35 | 75 | 35 | 50 | 100 | - | 60 | - | 1350 | 2.5 | |||||||
SDF100/35 | 100 | 35 | 75 | 125 | - | 60 | - | 1800 | 4 | |||||||
SDF150/50 | 150 | 50 | 100 | 190 | - | 80 | - | 3900 | 13 | |||||||
SDF200/50 | 200 | 50 | 150 | 240 | - | 90 | - | 5100 | 25 | |||||||
SDF225/50 | 225 | 50 | 150 | 270 | - | 100 | - | 5800 | 36 | |||||||
SDF225/60 | 225 | 60 | 150 | 270 | - | 100 | - | 7000 | 35 | |||||||
SDF250/60 | 250 | 60 | 125 | 295 | 178 | 100 | - | 7700 | 44 | |||||||
SDF300/55 | 300 | 55 | 125 | 345 | 178 | 100 | - | 8500 | 60 | |||||||
SDF300/65 | 300 | 65 | 125 | 345 | 178 | 100 | - | 10000 | 59 | |||||||
SDF350/60 | 350 | 60 | 150 | 395 | 202 | 110 | - | 10800 | 90 | |||||||
SDF350/75 | 350 | 75 | 150 | 395 | 202 | 110 | - | 13500 | 90 | |||||||
SDF450/70 | 450 | 70 | 150 | 495 | 200 | 125 | - | 16200 | 160 | |||||||
SDF450/80 | 450 | 80 | 150 | 495 | 200 | 125 | - | 18500 | 160 | |||||||
SDF600/100 | 600 | 100 | 150 | 6600 | 250 | 150 | - | 30900 | 350 | |||||||
Flanged wheels can be used for guidance paired with an unflanged rail wheel
to allow a wide tolerance in the pitch of the rails. |
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.