Range: Wheel & Axle: |
||||||||||||||||
Click on Product Group code to view Bearing options and full Part Numbers. |
<< Back |
|||||||||||||||
Product Group | Tread Ø mm(A) | Tread Width mm(B) | Max Bore mm(C) | Flange Ø mm(D) | Hub Ø mm(E) | Hub Width mm(F) | Overall Width mm(G) | Load Kg | Weight Kg | |||||||
SSF75/25 | 75 | 25 | 50 | 100 | - | 37 | - | 975 | 1.4 | |||||||
SSF100/25 | 100 | 25 | 75 | 125 | - | 37 | - | 1300 | 2.5 | |||||||
SSF150/40 | 150 | 40 | 100 | 190 | - | 55 | - | 3100 | 8.5 | |||||||
SSF200/55 | 200 | 55 | 75 | 240 | 100 | 70 | - | 5700 | 18 | |||||||
SSF250/55 | 250 | 55 | 100 | 290 | 150 | 70 | - | 7100 | 29 | |||||||
SSF300/60 | 300 | 60 | 125 | 345 | 165 | 80 | - | 9300 | 45 | |||||||
SSF350/60 | 350 | 60 | 125 | 395 | 165 | 80 | - | 10800 | 60 | |||||||
SSF400/70 | 400 | 70 | 130 | 450 | 180 | 100 | - | 14400 | 100 | |||||||
SSF450/95 | 450 | 95 | 150 | 495 | 200 | 125 | - | 22000 | 150 | |||||||
SSF600/100 | 600 | 100 | 150 | 660 | 250 | 130 | - | 30900 | 280 | |||||||
Material: Steel to BS970: Part I: 1983: 080M40 |
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.