Range: Castor: |
|||||||||
If enabled click on ´Wheel Data´ to view wheel specification. |
<< Back |
||||||||
Part No | Mount | Wheel Ø (A) | Overall Height (B) | Tread Width (C) | Swivel Radius (F) | Max Load Rating | Wheel Bearing Type | Castor Weight (kg) | Wheel Data |
TQZS/H250/70TB | Swivel | 250 | 355 | 70 | 222 | 4000 | TB | 67 | H250/70 |
TQZF/H250/70TB | Fixed | 250 | 355 | 70 | n/a | 4000 | TB | 46 | H250/70 |
TQZS/H300/75TB | Swivel | 300 | 405 | 75 | 262 | 4600 | TB | 76 | H300/75 |
TQZF/H300/75TB | Fixed | 300 | 405 | 75 | n/a | 4600 | TB | 55 | H300/75 |
TQZS/PH250/75TB | Swivel | 250 | 355 | 75 | 224 | 4000 | TB | 83 | PH250/75 |
TQZF/PH250/75TB | Fixed | 250 | 355 | 75 | n/a | 4000 | TB | 62 | PH250/75 |
TQZS/PH300/75TB | Swivel | 300 | 405 | 75 | 260 | 5000 | TB | 100 | PH300/75 |
TQZF/PH300/75TB | Fixed | 300 | 405 | 75 | n/a | 5000 | TB | 79 | PH300/75 |
TQZS/SFT200/90TB | Swivel | 200 | 330 | 90 | 195 | 5100 | TB | 60 | SFT200/90 |
TQZF/SFT200/90TB | Fixed | 200 | 330 | 90 | n/a | 5100 | TB | 55 | SFT200/90 |
Top plates have fixing holes to suit 16mm diameter bolts |
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.