Range: Castor: |
|||||||||
If enabled click on ´Wheel Data´ to view wheel specification. |
<< Back |
||||||||
Part No | Mount | Wheel Ø (A) | Overall Height (B) | Tread Width (C) | Swivel Radius (F) | Max Load Rating | Wheel Bearing Type | Castor Weight (kg) | Wheel Data |
UHQZS/H460/75TB | Swivel | 460 | 595 | 75 | 390 | 7000 | TB | 178 | H460/75 |
UHQZF/H460/75TB | Fixed | 460 | 595 | 75 | n/a | 7000 | TB | 130 | H460/75 |
UHQZS/PH500/100TB | Swivel | 500 | 635 | 100 | 412 | 9600 | TB | 240 | PH500/100 |
UHQZF/PH500/100TB | Fixed | 500 | 635 | 100 | n/a | 9600 | TB | 192 | PH500/100 |
UHQZS/SFT350/110TB | Swivel | 350 | 465 | 110 | 330 | 12000 | TB | 180 | SFT350/110 |
UHQZF/SFT350/110TB | Fixed | 350 | 465 | 110 | n/a | 12000 | TB | 132 | SFT350/110 |
Top plates have fixing holes to suit 16mm diameter bolts |
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.