Range: Castor: |
|||||||||
If enabled click on ´Wheel Data´ to view wheel specification. |
<< Back |
||||||||
Part No | Mount | Wheel Ø (A) | Overall Height (B) | Tread Width (C) | Swivel Radius (F) | Max Load Rating | Wheel Bearing Type | Castor Weight (kg) | Wheel Data |
ES/H100/40PB | Swivel | 100 | 128 | 40 | 78 | 250 | PB | 2.2 | Cast/Poly |
EF/H100/40PB | Fixed | 100 | 128 | 40 | n/a | 250 | PB | 1.9 | Cast/Poly |
ES/H100/40BJ | Swivel | 100 | 128 | 40 | 78 | 250 | BJ | 2.2 | Cast/Poly |
EF/H100/40BJ | Fixed | 100 | 128 | 40 | n/a | 250 | BJ | 2 | Cast/Poly |
ES/H125/30PB | Swivel | 125 | 154 | 30 | 90 | 250 | PB | 2.3 | Cast/Poly |
EF/H125/30PB | Fixed | 125 | 154 | 30 | n/a | 250 | PB | 2 | Cast/Poly |
ES/H125/30BJ | Swivel | 125 | 154 | 30 | 90 | 250 | BJ | 2.3 | Cast/Poly |
EF/H125/30BJ | Fixed | 125 | 154 | 30 | n/a | 250 | BJ | 2.5 | Cast/Poly |
ES/H150/35PB | Swivel | 150 | 190 | 35 | 130 | 320 | PB | 2.8 | Cast/Poly |
EF/H150/35PB | Fixed | 150 | 190 | 35 | n/a | 320 | PB | 2.5 | Cast/Poly |
ES/H150/35BJ | Swivel | 150 | 190 | 35 | 130 | 320 | BJ | 2.8 | Cast/Poly |
EF/H150/35BJ | Fixed | 150 | 190 | 35 | n/a | 320 | BJ | 2.5 | Cast/Poly |
EB/H100/40PB | Swivel | 100 | 128 | 40 | 78 | 200 | PB | 2.2 | Cast/Poly/Single |
EB/H100/40BJ | Swivel | 100 | 128 | 40 | 78 | 200 | BJ | 2.2 | Cast/Poly/Single |
EB/H125/30PB | Swivel | 125 | 154 | 30 | 90 | 200 | PB | 2.1 | Cast/Poly/Single |
EB/H125/30BJ | Swivel | 125 | 154 | 30 | 90 | 200 | BJ | 2.1 | Cast/Poly/Single |
EB/H150/35PB | Swivel | 150 | 190 | 35 | 130 | 320 | PB | 2.6 | Cast/Poly/Single |
EB/H150/35BJ | Swivel | 150 | 190 | 35 | 130 | 320 | BJ | 2.6 | Cast/Poly/Single |
ES/PN100/32PB | Swivel | 100 | 128 | 32 | 78 | 225 | PB | 0.8 | Nylon/Poly |
EF/PN100/32PB | Fixed | 100 | 128 | 32 | n/a | 225 | PB | 0.5 | Nylon/Poly |
ES/PN100/32RB | Swivel | 100 | 128 | 32 | 78 | 225 | RB | 0.8 | Nylon/Poly |
EF/PN100/32RB | Fixed | 100 | 128 | 32 | n/a | 225 | RB | 0.5 | Nylon/Poly |
ES/PN125/35PB | Swivel | 125 | 154 | 35 | 90 | 250 | PB | 1 | Nylon/Poly |
EF/PN125/35PB | Fixed | 125 | 154 | 35 | n/a | 250 | PB | 0.7 | Nylon/Poly |
ES/PN125/35RB | Swivel | 125 | 154 | 35 | 90 | 250 | RB | 1 | Nylon/Poly |
EF/PN125/35RB | Fixed | 125 | 154 | 35 | n/a | 250 | RB | 0.7 | Nylon/Poly |
ES/PN150/45PB | Swivel | 150 | 190 | 45 | 130 | 300 | PB | 2.5 | Nylon/Poly |
EF/PN150/45PB | Fixed | 150 | 190 | 45 | n/a | 300 | PB | 2.3 | Nylon/Poly |
ES/PN150/45BJ | Swivel | 150 | 190 | 45 | 130 | 300 | BJ | 2.6 | Nylon/Poly |
EF/PN150/45BJ | Fixed | 150 | 190 | 45 | n/a | 300 | BJ | 2.4 | Nylon/Poly |
ES/PN200/50PB | Swivel | 200 | 235 | 50 | 155 | 320 | PB | 2.8 | Nylon/Poly |
EF/PN200/50PB | Fixed | 200 | 235 | 50 | n/a | 320 | PB | 2.6 | Nylon/Poly |
ES/PN200/50BJ | Swivel | 200 | 235 | 50 | 155 | 320 | BJ | 2.9 | Nylon/Poly |
EF/PN200/50BJ | Fixed | 200 | 235 | 50 | n/a | 320 | BJ | 2.7 | Nylon/Poly |
EB/PN100/32PB | Swivel | 100 | 128 | 32 | 78 | 200 | PB | 0.7 | Nylon/Poly/Single |
EB/PN100/32RB | Swivel | 100 | 128 | 32 | 78 | 200 | RB | 0.7 | Nylon/Poly/Single |
EB/PN125/35PB | Swivel | 125 | 154 | 35 | 90 | 200 | PB | 0.8 | Nylon/Poly/Single |
EB/PN125/35RB | Swivel | 125 | 154 | 35 | 90 | 200 | RB | 0.9 | Nylon/Poly/Single |
EB/PN150/45PB | Swivel | 150 | 190 | 45 | 130 | 300 | PB | 2.4 | Nylon/Poly/Single |
EB/PN150/45BJ | Swivel | 150 | 190 | 45 | 130 | 300 | BJ | 2.5 | Nylon/Poly/Single |
EB/PN200/50PB | Swivel | 200 | 235 | 50 | 155 | 320 | PB | 2.7 | Nylon/Poly/Single |
EB/PN200/50BJ | Swivel | 200 | 235 | 50 | 155 | 320 | BJ | 2.7 | Nylon/Poly/Single |
ES/C100/30PB | Swivel | 100 | 128 | 30 | 78 | 250 | PB | 1.6 | Cast Iron |
EF/C100/30PB | Fixed | 100 | 128 | 30 | 78 | 250 | PB | 1.3 | Cast Iron |
ES/C100/30BJ | Swivel | 100 | 128 | 30 | 78 | 250 | BJ | 1.6 | Cast Iron |
EF/C100/30BJ | Fixed | 100 | 128 | 30 | 78 | 250 | BJ | 1.3 | Cast Iron |
ES/C125/35PB | Swivel | 125 | 154 | 35 | 90 | 250 | PB | 2.2 | Cast Iron |
EF/C125/35PB | Fixed | 125 | 154 | 35 | 90 | 250 | PB | 1.9 | Cast Iron |
ES/C125/35BJ | Swivel | 125 | 154 | 35 | 90 | 250 | BJ | 2.2 | Cast Iron |
EF/C125/35BJ | Fixed | 125 | 154 | 35 | 90 | 250 | BJ | 1.9 | Cast Iron |
ES/C150/40PB | Swivel | 150 | 190 | 40 | 130 | 320 | PB | 3.3 | Cast Iron |
EF/C150/40PB | Fixed | 150 | 190 | 40 | 130 | 320 | PB | 3 | Cast Iron |
ES/C150/40BJ | Swivel | 150 | 190 | 40 | 130 | 320 | BJ | 3.3 | Cast Iron |
EF/C150/40BJ | Fixed | 150 | 190 | 40 | 130 | 320 | BJ | 3 | Cast Iron |
EB/C100/30PB | Swivel | 100 | 128 | 30 | 78 | 200 | PB | 1.4 | Cast Iron/Single |
EB/C100/30BJ | Swivel | 100 | 128 | 30 | 78 | 200 | BJ | 1.4 | Cast Iron/Single |
EB/C125/35PB | Swivel | 125 | 154 | 35 | 90 | 200 | PB | 2 | Cast Iron/Single |
EB/C125/35BJ | Swivel | 125 | 154 | 35 | 90 | 200 | BJ | 2 | Cast Iron/Single |
EB/C150/40PB | Swivel | 150 | 190 | 40 | 130 | 320 | PB | 3.1 | Cast Iron/Single |
EB/C150/40BJ | Swivel | 150 | 190 | 40 | 130 | 320 | BJ | 3.1 | Cast Iron/Single |
ES/R100/40PB | Swivel | 100 | 128 | 40 | 78 | 120 | PB | 2.1 | Cast/Rubber |
EF/R100/40PB | Fixed | 100 | 128 | 40 | 78 | 120 | PB | 1.8 | Cast/Rubber |
ES/R100/40BJ | Swivel | 100 | 128 | 40 | 78 | 120 | BJ | 2.1 | Cast/Rubber |
EF/R100/40BJ | Fixed | 100 | 128 | 40 | 78 | 120 | BJ | 1.8 | Cast/Rubber |
ES/R125/30PB | Swivel | 125 | 154 | 30 | 90 | 150 | PB | 2.2 | Cast/Rubber |
EF/R125/30PB | Fixed | 125 | 154 | 30 | 90 | 150 | PB | 1.9 | Cast/Rubber |
ES/R125/30BJ | Swivel | 125 | 154 | 30 | 90 | 150 | BJ | 2.2 | Cast/Rubber |
EF/R125/30BJ | Fixed | 125 | 154 | 30 | 90 | 150 | BJ | 1.9 | Cast/Rubber |
ES/R150/35PB | Swivel | 150 | 190 | 35 | 130 | 250 | PB | 2.8 | Cast/Rubber |
EF/R150/35PB | Fixed | 150 | 190 | 35 | 130 | 250 | PB | 2.5 | Cast/Rubber |
ES/R150/35BJ | Swivel | 150 | 190 | 35 | 130 | 250 | BJ | 2.8 | Cast/Rubber |
EF/R150/35BJ | Fixed | 150 | 190 | 35 | 130 | 250 | BJ | 2.5 | Cast/Rubber |
ES/R200/40PB | Swivel | 200 | 235 | 40 | 155 | 320 | PB | 4.9 | Cast/Rubber |
EF/R200/40PB | Fixed | 200 | 235 | 40 | 155 | 320 | PB | 4.6 | Cast/Rubber |
ES/R200/40BJ | Swivel | 200 | 235 | 40 | 155 | 320 | BJ | 4.9 | Cast/Rubber |
EF/R200/40BJ | Fixed | 200 | 235 | 40 | 155 | 320 | BJ | 4.6 | Cast/Rubber |
EB/R100/40PB | Swivel | 100 | 128 | 40 | 78 | 120 | PB | 1.9 | Cast/Rubber/Single |
EB/R100/40BJ | Swivel | 100 | 128 | 40 | 78 | 120 | BJ | 1.9 | Cast/Rubber/Single |
EB/R125/30PB | Swivel | 125 | 154 | 30 | 90 | 150 | PB | 2 | Cast/Rubber/Single |
EB/R125/30BJ | Swivel | 125 | 154 | 30 | 90 | 150 | BJ | 2 | Cast/Rubber/Single |
EB/R150/35PB | Swivel | 150 | 190 | 35 | 130 | 250 | PB | 2.6 | Cast/Rubber/Single |
EB/R150/35BJ | Swivel | 150 | 190 | 35 | 130 | 250 | BJ | 2.6 | Cast/Rubber/Single |
EB/R200/40PB | Swivel | 200 | 235 | 40 | 155 | 320 | PB | 4.7 | Cast/Rubber/Single |
EB/R200/40BJ | Swivel | 200 | 235 | 40 | 155 | 320 | BJ | 4.7 | Cast/Rubber/Single |
EB/N100/32PB | Swivel | 100 | 128 | 32 | 78 | 200 | PB | 0.6 | Nylon/Single |
EB/N100/32RB | Swivel | 100 | 128 | 32 | 78 | 200 | RB | 0.6 | Nylon/Single |
EB/N125/35PB | Swivel | 125 | 154 | 35 | 90 | 200 | PB | 0.7 | Nylon/Single |
EB/N125/35RB | Swivel | 125 | 154 | 35 | 90 | 200 | RB | 0.7 | Nylon/Single |
EB/N150/38PB | Swivel | 150 | 190 | 38 | 130 | 320 | PB | 1.4 | Nylon/Single |
EB/N150/40RB | Swivel | 150 | 190 | 40 | 130 | 320 | RB | 1.5 | Nylon/Single |
EB/N200/50PB | Swivel | 200 | 235 | 50 | 155 | 320 | PB | 2.2 | Nylon/Single |
EB/N200/50RB | Swivel | 200 | 235 | 50 | 155 | 320 | RB | 2.2 | Nylon/Single |
ES/N100/32PB | Swivel | 100 | 128 | 32 | 78 | 225 | PB | 0.8 | Nylon |
EF/N100/32PB | Fixed | 100 | 128 | 32 | 78 | 225 | PB | 0.5 | Nylon |
ES/N100/32RB | Swivel | 100 | 128 | 32 | 78 | 225 | RB | 0.8 | Nylon |
EF/N100/32RB | Fixed | 100 | 128 | 32 | 78 | 225 | RB | 0.5 | Nylon |
ES/N125/35PB | Swivel | 125 | 154 | 35 | 90 | 250 | PB | 0.9 | Nylon |
EF/N125/35PB | Fixed | 125 | 154 | 35 | 90 | 250 | PB | 0.6 | Nylon |
ES/N125/35RB | Swivel | 125 | 154 | 35 | 90 | 250 | RB | 0.9 | Nylon |
EF/N125/35RB | Fixed | 125 | 154 | 35 | 90 | 250 | RB | 0.6 | Nylon |
ES/N150/38PB | Swivel | 150 | 190 | 38 | 130 | 320 | PB | 2 | Nylon |
EF/N150/38PB | Fixed | 150 | 190 | 38 | 130 | 320 | PB | 1.2 | Nylon |
ES/N150/40RB | Swivel | 150 | 190 | 40 | 130 | 320 | RB | 2.2 | Nylon |
ES/N150/40RB | Fixed | 150 | 190 | 40 | 130 | 320 | RB | 1.4 | Nylon |
EF/N200/50PB | Swivel | 200 | 235 | 50 | 155 | 320 | PB | 2.4 | Nylon |
ES/N200/50PB | Fixed | 200 | 235 | 50 | 155 | 320 | PB | 1.9 | Nylon |
EF/N200/50RB | Swivel | 200 | 235 | 50 | 155 | 320 | RB | 2.4 | Nylon |
ES/N200/50RB | Fixed | 200 | 235 | 50 | 155 | 320 | RB | 1.9 | Nylon |
|
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.