Range: Wheel & Axle: |
||||||||||||||||
Telephone us for further details |
<< Back |
|||||||||||||||
Part No | Axle Ø (A)mm | Max Load Kg | B Ø mm | C mm | D min mm | D max mm | E mm | F mm | G mm | H mm | J mm | K Ø mm | Axle Bracket | |||
A25/**** | 25 | 1500 | 30 | 62 | 40 | 52 | 75 | 35 | 105 | 70 | 40 | 12 | B1/30 | |||
A30/**** | 30 | 2500 | 35 | 75 | 50 | 65 | 75 | 35 | 105 | 70 | 40 | 12 | B1/35 | |||
A35/**** | 35 | 3000 | 40 | 97 | 60 | 85 | 100 | 35 | 105 | 70 | 40 | 12 | B1/40 | |||
A40/**** | 40 | 4000 | 50 | 113 | 85 | 100 | 100 | 45 | 130 | 90 | 50 | 16 | B2/50 | |||
A50/**** | 50 | 6300 | 60 | 128 | 85 | 110 | 120 | 60 | 170 | 120 | 65 | 20 | B3/60 | |||
A60/**** | 60 | 8500 | 70 | 130 | 85 | 110 | 120 | 60 | 170 | 120 | 65 | 20 | B3/70 | |||
A75/**** | 75 | 12000 | 85 | 150 | 85 | 110 | 150 | 75 | 210 | 150 | 80 | 24 | B4/85 | |||
**** Denotes dimension between bearing abutment shoulders in mm to be specified by the customer. |
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.