Range: Wheel: |
|||
Click on Group to return to Product Group details. |
<< Back |
||
Product Code | Bore Size (mm) | Bore Type | Max Load (Kg) |
H100/40/PBM 12 | 12 | PB | 450 |
H100/40/KM 12 | 12 | K | 450 |
H100/40/BJM 12 | 12 | BJ | 450 |
H100/40/PBM 20 | 20 | PB | 450 |
H100/40/KM 20 | 20 | K | 450 |
H100/40/BJM 20 | 20 | BJ | 450 |
H100/40/PBM 25 | 25 | PB | 450 |
H100/40/KM 25 | 25 | K | 450 |
H100/40/BJM 25 | 25 | BJ | 450 |
H100/40/PBM 30 | 30 | PB | 450 |
H100/40/KM 30 | 30 | K | 450 |
H100/40/PBM 35 | 35 | PB | 450 |
H100/40/KM 35 | 35 | K | 450 |
Measurement Suffix: ´M´ = Metric, ´I´ = Imperial. |
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.