Range: Industrial Presses |
|||||||||||
Click on Back to return to Product Group details. |
<< Back |
||||||||||
Capacity | 2.5 | kN | |||||||||
Working Stroke | 250 | kgf | |||||||||
Clearance | 80 | mm | |||||||||
Daulight | 46-242 | mm | |||||||||
Table Size | 155x115 | mm | |||||||||
T-Slot Width to DIN 650 | 12 | mm | |||||||||
Ram Bore Diameter x Depth | 10H7x25 | mm | |||||||||
Ram Diameter | 20 | mm | |||||||||
Space Required | 155x220 | mm | |||||||||
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.