Range: Industrial Presses |
|||||||||||
Click on Back to return to Product Group details. |
<< Back |
||||||||||
Capacity at 6 bar | 2.5 | kN | |||||||||
150 | kgf | ||||||||||
Working Stroke | 40 | mm | |||||||||
Clearance | 80 | mm | |||||||||
Daulight | 95-265 | mm | |||||||||
Table Size | 208x48 | mm | |||||||||
T-Slot Width to DIN 650 | 12 | mm | |||||||||
Ram Bore Diameter x Depth | 12H7x25 | mm | |||||||||
Ram Diameter | 24 | mm | |||||||||
Space Required | 155x220 | mm | |||||||||
Port Size | ¼ | R | |||||||||
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.