Range: Clamp |
|||||||||||
Click on Back to return to Product Group details. |
<< Back |
||||||||||
Part No | Nominal force | Weight (Kg) | A | B | C | D | E | F | G | H | File |
V100/2C | 100daN | 0.1 | 65 | 34 | 103 | 37 | 28 | 22 | M5 | - | Zipped |
V150/2C | 150daN | 0.15 | 60 | 38 | 125 | 33 | 27 | 23 | M6 | - | Zipped |
V200/2C | 200daN | 0.2 | 77 | 42 | 135 | 42 | 35 | 29 | M6x50 | - | |
V250/2C | 250daN | 0.38 | 88 | 45 | 175 | 45 | 35 | 32 | M8x60 | - | |
V300/2C | 300daN | 0.48 | 114 | 51 | 186 | 65 | 43 | 32 | M8x60 | - | Zipped |
V350/2C | 350daN | 0.75 | 124 | 64 | 240 | 65 | 50 | 41 | M10x80 | - | Zipped |
V450/2C | 450daN | 1.3 | 137 | 64 | 228 | 74 | 53 | 49 | M12x100 | - | Zipped |
V550/2C | 550daN | 2.3 | 197 | 95 | 312 | 108 | 76 | 82 | M16x150 | - | Zipped |
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.