Range: Clamp |
|||||||||||
Click on Back to return to Product Group details. |
<< Back |
||||||||||
Part No | Nominal force | Weight (Kg) | A | B | C | D | E | F | G | H | File |
V70/2BT | 70daN | 0.1 | 56.3 | 25.4 | 35 | 30.1 | 26.2 | 12.7 | - | - | Zipped |
V70/2BTSS | 70daN | 0.1 | 56.3 | 25.4 | 35 | 30.1 | 26.2 | 12.7 | - | - | Zipped |
V75/2B | 75daN | 0.05 | 57 | 34 | 98 | 31 | 26 | 16 | M5 | - | |
V75/2BSS | 75daN | 0.05 | 57 | 34 | 98 | 31 | 26 | 16 | M5 | - | |
V100/2B | 100daN | 0.11 | 67 | 34 | 103 | 39 | 28 | 22 | M5 | - | |
V150/2B | 150daN | 0.15 | 70 | 38 | 125 | 43 | 27 | 23 | M6 | - | |
V150/2BSS | 150daN | 0.15 | 70 | 38 | 125 | 43 | 27 | 23 | M6 | - | |
V200/2B | 200daN | 0.2 | 79 | 42 | 135 | 44 | 35 | 29 | M6x50 | - | |
V250/2B | 250daN | 0.38 | 110 | 45 | 175 | 74 | 35 | 32 | M8x60 | - | |
V250/2BSS | 250daN | 0.38 | 110 | 45 | 175 | 74 | 35 | 32 | M8x60 | - | |
V300/2B | 300daN | 0.48 | 143 | 52 | 186 | 100 | 43 | 42 | M8x60 | - | |
V350/2B | 350daN | 0.8 | 146 | 1664 | 220 | 95 | 50 | 43 | M10x80 | - | |
V450/2B | 450daN | 1.35 | 177 | 64 | 228 | 122 | 53 | 51 | M12x100 | - | |
V550/2B | 550daN | 2.4 | 231 | 95 | 312 | 154 | 76 | 82 | M16x150 | - | Zipped |
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.