Range: Clamp |
|||||||||||
Click on Back to return to Product Group details. |
<< Back |
||||||||||
Part No | Nominal force | Weight (Kg) | A | B | C | D | E | F | G | H | File |
V100/1C | 100daN | 0.1 | 65 | 5 | 112 | 37 | 28 | 27 | M5 | - | Zipped |
V150/1C | 150daN | 0.15 | 60 | 12 | 135 | 26 | 27 | 28 | M6 | - | |
V200/1C | 200daN | 0.2 | 77 | 6.3 | 150 | 42 | 35 | 37 | M6x50 | - | Zipped |
V250/1C | 250daN | 0.38 | 87 | 12 | 190 | 47 | 35 | 37 | M8x60 | - | Zipped |
V300/1C | 300daN | 0.48 | 114 | 13 | 202 | 65 | 43 | 39 | M8x60 | - | Zipped |
V350/1C | 350daN | 0.75 | 124 | 16 | 240 | 65 | 50 | 52 | M10x80 | - | Zipped |
V450/1C | 450daN | 1.3 | 137 | 20 | 246 | 74 | 53 | 57 | M12x100 | - | Zipped |
V550/1C | 550daN | 2.3 | 196 | 20 | 345 | 108 | 76 | 100 | M16x150 | - | |
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.