Range: Clamp |
|||||||||||
Click on Back to return to Product Group details. |
<< Back |
||||||||||
Part No | Nominal force | Weight (Kg) | A | B | C | D | E | F | G | H | File |
V75/1B | 75daN | 0.05 | 57 | 8 | 106 | 31 | 26 | 22 | M5 | - | Zipped |
V75/1BSS | 75daN | 0.05 | 57 | 8 | 106 | 31 | 26 | 22 | M5 | - | Zipped |
V100/1B | 100daN | 0.11 | 66 | 5 | 112 | 38 | 28 | 27 | M5 | - | Zipped |
V150/1B | 150daN | 0.15 | 70 | 12 | 135 | 43 | 27 | 28 | M6 | - | |
V150/1BSS | 150daN | 0.15 | 70 | 12 | 135 | 43 | 27 | 28 | M6 | - | |
V200/1B | 200daN | 0.15 | 79 | 6 | 150 | 44 | 35 | 37 | M6x50 | - | Zipped |
V250/1B | 250daN | 0.38 | 110 | 12 | 190 | 75 | 35 | 39 | M8x60 | - | |
V250/1BSS | 250daN | 0.38 | 110 | 12 | 190 | 75 | 35 | 39 | M8x60 | - | |
V300/1B | 300daN | 0.48 | 142 | 13 | 202 | 98 | 43 | 42 | M8x60 | - | Zipped |
V350/1B | 350daN | 0.8 | 146 | 16 | 240 | 95 | 50 | 54 | M10x80 | - | |
V450/1B | 450daN | 1.35 | 175 | 20 | 246 | 122 | 53 | 59 | M12x100 | - | |
V550/1B | 550daN | 2.4 | 230 | 20 | 345 | 154 | 76 | 102 | M16x150 | - | Zipped |
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.