Range: Clamp |
|||||||||||
Click on Back to return to Product Group details. |
<< Back |
||||||||||
Part No | Nominal force | Weight (Kg) | A | B | C | D | E | F | G | H | File |
V250/1A | 250daN | 0.38 | 112 | 12 | 190 | 77 | 35 | 39 | M8x60 | - | |
V250/1AL | 250daN | 0.38 | 122 | 12 | 190 | 87 | 35 | 39 | M8x60 | - | |
V300/1A | 300daN | 0.48 | 143 | 13 | 202 | 100 | 43 | 42 | M10x80 | - | Zipped |
V350/1A | 350daN | 0.8 | 149 | 16 | 240 | 98 | 50 | 54 | M10x80 | - | Zipped |
V450/1A | 450daN | 1.25 | 180 | 20 | 246 | 127 | 53 | 59 | M12x100 | - | Zipped |
V550/1A | 550daN | 2.2 | 235 | 20 | 345 | 159 | 76 | 102 | M16x150 | - | Zipped |
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.