 
	 
	 
	
| 
 | |||||||||||
| Click on Back to return to Product Group details. | << Back | ||||||||||
| Part No | Nominal force | Weight (Kg) | A | B | C | D | E | F | G | H | File | 
| P600L | 600daN | 0.55 | 127 | 130 | 46 | 65 | 38 | 89 | - | - |  | 
| P1200L | 1200daN | 1.6 | 190 | 200 | 58 | 100 | 55 | 135 | - | - |  | 
| P2500L | 2500daN | 4.15 | 297 | 280 | 80 | 130 | 102 | 195 | - | - | Zipped | 
| P5000L | 5000daN | 7.1 | 390 | 355 | 84 | 172 | 138 | 254 | - | - | Zipped | 
|  | |||||||||||
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.