 
	 
	 
	
| 
 | |||||||||||
| Click on Back to return to Product Group details. | << Back | ||||||||||
| Part No | Nominal force | Weight (Kg) | A | B | C | D | E | F | G | H | File | 
| P50 | 50daN | 0.05 | 67 | 28 | 42 | 28 | 34 | - | - | - |  | 
| P50SS | 50daN | 0.05 | 67 | 28 | 42 | 28 | 34 | - | - | - |  | 
| P100 | 100daN | 0.15 | 68 | 25 | 96 | 44 | 33 | - | - | - |  | 
| P100SS | 100daN | 0.15 | 68 | 25 | 96 | 44 | 33 | - | - | - |  | 
| P200 | 200daN | 0.35 | 110 | 30 | 137 | 57 | 54 | - | - | - |  | 
| P200SS | 200daN | 0.35 | 110 | 30 | 137 | 57 | 54 | - | - | - |  | 
| P250 | 250daN | 0.3 | 135 | 42 | 85 | 57 | 53 | - | - | - |  | 
| P400 | 400daN | 0.8 | 175 | 42 | 150 | 64 | 93 | - | - | - |  | 
| P400SS | 400daN | 0.8 | 175 | 42 | 150 | 64 | 93 | - | - | - |  | 
| P450 | 450daN | 0.75 | 173 | 45 | 120 | 64 | 60 | - | - | - |  | 
|  | |||||||||||
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.