Horizontal ToggleRange: Clamp
Group: Horizontal Toggle
Style: Flanged Base Adjustable

Click on Back to return to Product Group details.

<< Back

Part No Nominal force Weight (Kg) A B C D E F G H File
H50/2B 50daN 0.036 70 24 22 26 24 11.5 - -
H50/2BSS 50daN 0.036 70 24 22 26 24 11.5 - -
H75/2B 75daN 0.1 116 27 36 37 25 19 - -
H75/2BSS 75daN 0.1 116 27 36 37 25 19 - -
H150/2B 150daN 0.25 170 40 53 61 38 25 - -
H150/2BSS 150daN 0.25 170 40 53 61 38 25 - -
H250/2B 250daN 0.5 224 46 67 79 42 34 - -
H350/2B 350daN 0.9 274 59 91 108 59 45 - -
H450/2B 450daN 1.6 305 67 110 128 66 59 - -
H700 700daN 1.15 270 48 84 78 81 45 - -
For full dimensions click on the part number. Part numbers ending with SS are stainless steel. To download 2D DXF & IGS click ´Zipped´.
Click  for multi-format 2D & 3D models. Select preferred language.
Horizontal Toggle

Search on complete or part product code and

Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.