Range: Clamp |
|||||||||||
Click on Back to return to Product Group details. |
<< Back |
||||||||||
Part No | Nominal force | Weight (Kg) | A | B | C | D | E | F | G | H | File |
H50/1B | 50daN | 0.033 | 70 | 2 | 29 | 26 | 16 | 14 | - | - | Zipped |
H75/1B | 75daN | 0.1 | 116 | 8 | 45 | 37 | 25 | 22 | - | - | Zipped |
H75/1BSS | 75daN | 0.1 | 116 | 8 | 45 | 37 | 25 | 22 | - | - | Zipped |
H150/1B | 150daN | 0.25 | 170 | 10 | 65 | 61 | 38 | 28 | - | - | |
H150/1BSS | 150daN | 0.25 | 170 | 10 | 65 | 61 | 38 | 28 | - | - | |
H250/1B | 250daN | 0.5 | 224 | 12 | 82 | 79 | 42 | 39 | - | - | Zipped |
H350/1B | 350daN | 0.9 | 274 | 16 | 108 | 108 | 59 | 54 | - | - | Zipped |
H450/1B | 450daN | 1.6 | 305 | 20 | 130 | 128 | 66 | 66 | - | - | Zipped |
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.