Range: Clamp |
|||||||||||
Click on Back to return to Product Group details. |
<< Back |
||||||||||
Part No | Rotation | Hand force | Mallet force | Weight (Kg) | A | B | C | D | E | F | File |
CS300 | CW | 300daN | - | 0.2 | 111 | 48 | - | 32 | 65 | - | Zipped |
CS300A | A-CW | 300daN | - | 0.2 | 111 | 48 | - | 32 | 65 | - | Zipped |
CS800 | CW | 500daN | 800daN | 0.4 | 150 | 48 | 54 | 42 | 90 | - | |
CS800A | A-CW | 500daN | 800daN | 0.4 | 150 | 48 | 54 | 42 | 90 | - | |
CS1200 | CW | 600daN | 1200daN | 0.9 | 200 | 65 | 77 | 55 | 120 | - | Zipped |
CS1200A | A-CW | 600daN | 1200daN | 0.9 | 200 | 65 | 77 | 55 | 120 | - | Zipped |
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.