 
	 
	 
	
| 
 | |||
| Click on Group to return to Product Group details. | << Back | ||
| Product Code | Bore Size (mm) | Bore Type | Max Load (Kg) | 
| SFT200/90/KM 40 | 40 | K | 9300 | 
| SFT200/90/BJM 40 | 40 | BJ | 4400 | 
| SFT200/90/TBM 40 | 40 | TB | 8155 | 
| SFT200/90/KM 50 | 50 | K | 9300 | 
| SFT200/90/BJM 50 | 50 | BJ | 7340 | 
| SFT200/90/TBM 50 | 50 | TB | 9300 | 
|  
 
Measurement Suffix: ´M´ = Metric, ´I´ = Imperial. | |||
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.