Range: Wheel: |
|||
Click on Group to return to Product Group details. |
<< Back |
||
Product Code | Bore Size (mm) | Bore Type | Max Load (Kg) |
PH250/75/KM 35 | 35 | K | 2000 |
PH250/75/BJM 35 | 35 | BJ | 2000 |
PH250/75/TBM 35 | 35 | TB | 2000 |
PH250/75/KM 40 | 40 | K | 2000 |
PH250/75/BJM 40 | 40 | BJ | 2000 |
PH250/75/TBM 40 | 40 | TB | 2000 |
PH250/75/KM 50 | 50 | K | 2000 |
PH250/75/BJM 50 | 50 | BJ | 2000 |
PH250/75/TBM 50 | 50 | TB | 2000 |
Measurement Suffix: ´M´ = Metric, ´I´ = Imperial. |
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.