Range: Castor: |
|||||||||
If enabled click on ´Wheel Data´ to view wheel specification. |
<< Back |
||||||||
Part No | Mount | Wheel Ø (A) | Overall Height (B) | Tread Width (C) | Swivel Radius (F) | Max Load Rating | Wheel Bearing Type | Castor Weight (kg) | Wheel Data |
LGS/H150/35BJ | Swivel | 150 | 200 | 35 | 122 | 600 | BJ | 8 | H150/35 |
LGF/H150/35BJ | Fixed | 150 | 200 | 35 | n/a | 600 | BJ | 8 | H150/35 |
LGS/H125/45BJ | Swivel | 125 | 110 | 45 | 187.5 | 600 | BJ | 7 | H125/45 |
LGF/H125/45BJ | Fixed | 125 | 110 | 45 | n/a | 600 | BJ | 7 | H125/45 |
LGS/H125/30BJ | Swivel | 125 | 110 | 30 | 187.5 | 400 | BJ | 7 | H125/30 |
LGF/H125/30BJ | Fixed | 125 | 110 | 30 | n/a | 400 | BJ | 7 | H125/30 |
Top plates have fixing holes to suit 10mm diameter bolts |
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.