|
|||||||
Technical details. |
<< Back |
||||||
|
Material: Pump: Stainless Steel |
|||||||
| Bar | Vol in m³ /min | Vol out m³ /min | |||||
| 3.93 | 0.17 | 0.476 | |||||
| 4.9 | 0.212 | 0.559 | |||||
| 5.86 | 0.255 | 0.641 | |||||
| 6.9 | 0.297 | 0.724 | |||||
| 7.86 | 0.34 | 0.807 | |||||
![]() |
|||||||
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.